FTTx Systems
Check out what other systems are doing. How they are doing it, and more.
Name |
Responsible entity |
State |
Homes passed |
Customers |
Web site |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FiberNET | Morristown Utility Systems | TN | 12,800 | 4,021 | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iVue | Belllevue, nearby area | IA | 1200 | 170 | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accelplus | Crawfordsville, IN | IN | 10,000 | 1000 | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ringgold Telephone Co | Ringgold Telephone Co | GA | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uverse | AT&T | CA, CT, IN, KS, MI, OH, OK, TX, WI, IL | 5,000,000 | 231,000 | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verizon | Verizon | Over 1,000,000 |
| EPB |
City of Glasgow |
KY |
|
| Website
|
FiberEdge Network |
EATEL |
LA |
|
| Website
|
Fiber For the Future |
Lafayette Utilities System |
LA |
|
| Website
|
Red Wing Connect |
| MN |
|
| Website
|
liNKCity |
| MO |
|
| Website
|
ATMC |
Brunswick County |
NC |
|
| Website
|
Wilson, NC Fiber |
Wilson, NC |
NC |
|
| Website
|
Network Danville |
Danville, NC |
NC |
|
| Website
|
minet |
City of Monmouth and the City of Independence. |
OR |
|
| Website
|
qcol |
qcol |
PA |
|
| Website
|
Bristol Tennessee Essential Services |
Bristol TN |
TN |
|
| Website
|
E+ Broadband |
Jackson Engery Authority |
TN |
|
| Website
|
TUB |
Tullahoma Utilities Board |
TN |
|
| Website
|
GVTV |
GVTV |
TX |
|
| Website
|
UTOPIA |
| UT |
|
| Website
|
iProvo |
| UT |
|
| Website
|
BVU OptiNet |
Bristol, VA |
VA |
|
| Website
|
Chelan County PUD Networks |
Chelan County, WA |
WA |
|
| Website
|
Qwest |
Qwest |
|
|
| Website
|
OptiLink |
| GA |
|
| Website
|
Liberty Harbor |
DSI Technologies |
GA |
|
| Website
|
Fusion Network |
Alpine Communications |
IA |
|
| Website
|
Home Telephone Co. |
| IL |
|
| Website
|
AES |
Auburn, IN |
IN |
|
| Website
|
Hancock Telecom |
| IN |
|
| Website
|
Indiana Digital Gateway |
Smithville Digital |
IN |
|
| Website
|
|
Free Dreamweaver template courtesy of JustDreamweaver.com